Dear Parishioners,
Wing Parish Council have submitted a precept of £101,920 for 2019/20. The following table shows how this affects each Council Tax Band in the parish
Council Tax Band | 2018/19 Precept Amount per Household | 2019/20 Precept Amount per Household | Total Increase per Household | Increase on monthly payment based on 10 months per Household |
Band A | £47.60 | £59.61 | £12.01 | £1.20 |
Band B | £55.53 | £69.54 | £14.01 | £1.40 |
Band C | £63.47 | £79.48 | £16.01 | £1.60 |
Band D | £71.40 | £89.41 | £18.01 | £1.80 |
Band E | £87.27 | £109.28 | £22.01 | £2.20 |
Band F | £103.13 | £129.15 | £26.02 | £2.60 |
Band G | £119.00 | £149.02 | £30.02 | £3.00 |
Band H | £142.80 | £178.82 | £36.02 | £3.60 |
The actual budget last year was £101,520 but the precept amount was set at £79,000 as instead of passing the increase onto the Parish, the Parish Council were able to use reserves of £20,420 built up from previous years to cover the difference. It is not possible to do the same this year which is why there is the increase in the precept.
The Council Tax bills will be produced by AVDC during March.
Kind regards
Wing Parish Council